Balatonman Fűzfő




DR. NAGY ÁDÁM

Print diplomaGPS tracker
Distance Iron distance
Bib 36
Nationality
HUN   
Club
Official Start 7:00:31
Personal Start 7:00:31
. Speed Time Men Overall Men 25-29 Year Men 25-29 Year
Swim 1:34 /100m 58:59 3 2 2
1. Transition 2:03 10 3 2
Bike 1. turn 31.61 km/h 38:16 20 4 3
Bike 1 lap 33.65 km/h 30:15 13 3 2
Bike 2. turn 33.22 km/h 30:39 20 4 3
Bike 2. lap 31.1 km/h 32:44 31 5 4
Bike 3. turn 32.55 km/h 31:16 35 5 4
Bike 3. lap 30.93 km/h 32:55 33 5 4
Bike 4. turn 31.21 km/h 32:36 35 5 4
Bike 4. lap 29.57 km/h 34:25 31 5 4
Bike 5. turn 30.85 km/h 33:00 27 4 3
Bike 27.93 km/h 43:19 22 3 2
2. Transition 4:02 18 4 3
Run 1. turn 5:01 /km 13:10 19 5 4
Run 1. lap 5:17 /km 13:52 14 5 4
Run 2. turn 5:20 /km 14:00 20 5 4
Run 2. lap 5:42 /km 14:58 22 5 4
Run 3. turn 5:47 /km 15:10 24 5 4
Run 3. lap 7:35 /km 19:54 80 6 5
Run 4. turn 8:31 /km 22:22 93 6 5
Run 4. lap 6:08 /km 16:04 23 5 4
Run 5. turn 6:08 /km 16:06 25 5 4
Run 5. lap 6:06 /km 16:00 17 4 3
Run 6. turn 6:06 /km 16:01 23 5 4
Run 6. lap 6:02 /km 15:49 16 5 4
Run 7. turn 5:57 /km 15:35 17 5 4
Run 7. lap 5:39 /km 14:49 11 5 4
Run 8. turn 5:06 /km 13:22 5 4 4
Run 4:50 /km 12:40 4 3 3
Finish Time 10:54:07 14 4 3

Timepoint Time Split Time Distance Speed Men Overall Men 25-29 Year Men 25-29 Year
Swim 58:59 58:59 3.800 km 1:34 /100m 3 2 2
1. Transition 1:01:02 2:03 4 2 2
Bike 1. turn 1:39:18 38:16 20.160 km 31.61 km/h 5 2 2
Bike 1 lap 2:09:32 30:15 16.960 km 33.65 km/h 7 2 2
Bike 2. turn 2:40:10 30:39 16.960 km 33.22 km/h 9 3 2
Bike 2. lap 3:12:54 32:44 16.960 km 31.1 km/h 9 3 2
Bike 3. turn 3:44:09 31:16 16.960 km 32.55 km/h 10 3 2
Bike 3. lap 4:17:03 32:55 16.960 km 30.93 km/h 10 3 2
Bike 4. turn 4:49:39 32:36 16.960 km 31.21 km/h 11 3 2
Bike 4. lap 5:24:04 34:25 16.960 km 29.57 km/h 11 3 2
Bike 5. turn 5:57:03 33:00 16.960 km 30.85 km/h 11 3 2
Bike 5. lap 6:40:21 43:19 20.160 km 27.93 km/h 11 3 2
2. Transition 6:44:23 4:02 11 3 2
Run 1. turn 6:57:32 13:10 2.625 km 5:01 /km 11 3 2
Run 1. lap 7:11:23 13:52 2.625 km 5:17 /km 11 3 2
Run 2. turn 7:25:23 14:00 2.625 km 5:20 /km 12 4 3
Run 2. lap 7:40:20 14:58 2.625 km 5:42 /km 12 4 3
Run 3. turn 7:55:30 15:10 2.625 km 5:47 /km 12 4 3
Run 3. lap 8:15:23 19:54 2.625 km 7:35 /km 15 4 3
Run 4. turn 8:37:44 22:22 2.625 km 8:31 /km 15 4 3
Run 4. lap 8:53:48 16:04 2.625 km 6:08 /km 15 4 3
Run 5. turn 9:09:54 16:06 2.625 km 6:08 /km 15 4 3
Run 5. lap 9:25:54 16:00 2.625 km 6:06 /km 15 4 3
Run 6. turn 9:41:54 16:01 2.625 km 6:06 /km 15 4 3
Run 6. lap 9:57:42 15:49 2.625 km 6:02 /km 14 4 3
Run 7. turn 10:13:17 15:35 2.625 km 5:57 /km 15 4 3
Run 7. lap 10:28:06 14:49 2.625 km 5:39 /km 15 4 3
Run 8. turn 10:41:27 13:22 2.625 km 5:06 /km 15 4 3
Run 8. lap 10:54:07 12:40 2.625 km 4:50 /km 14 4 3
Further results