Balatonman Fűzfő




KÁRPÁTI ATTILA

Print diplomaGPS tracker
Distance Iron distance
Bib 73
Nationality
HUN   
Club
Official Start 7:00:31
Personal Start 7:00:31
. Speed Time Men Overall Men 50-54 Year Men 50-54 Year
Swim 1:52 /100m 1:10:30 20 1 1
1. Transition 1:44 7 2 2
Bike 1. turn 32.51 km/h 37:13 11 1 1
Bike 1 lap 34.49 km/h 29:31 11 1 1
Bike 2. turn 35.02 km/h 29:04 10 1 1
Bike 2. lap 33.7 km/h 30:12 10 1 1
Bike 3. turn 35.05 km/h 29:03 9 1 1
Bike 3. lap 33.6 km/h 30:18 11 1 1
Bike 4. turn 34.09 km/h 29:51 14 1 1
Bike 4. lap 31.6 km/h 32:13 14 1 1
Bike 5. turn 33.64 km/h 30:15 11 1 1
Bike 29.45 km/h 41:05 13 1 1
2. Transition 4:31 31 2 2
Run 1. turn 4:56 /km 12:56 13 3 3
Run 1. lap 5:19 /km 13:57 16 2 2
Run 2. turn 5:42 /km 14:58 31 3 3
Run 2. lap 5:59 /km 15:40 29 2 2
Run 3. turn 6:25 /km 16:50 51 7 7
Run 3. lap 6:10 /km 16:11 28 2 2
Run 4. turn 6:10 /km 16:10 30 4 4
Run 4. lap 5:43 /km 15:00 15 2 2
Run 5. turn 5:49 /km 15:15 18 2 2
Run 5. lap 5:52 /km 15:22 12 2 2
Run 6. turn 5:52 /km 15:23 15 3 3
Run 6. lap 5:50 /km 15:17 12 3 3
Run 7. turn 5:58 /km 15:39 19 3 3
Run 7. lap 5:50 /km 15:19 12 2 2
Run 8. turn 6:13 /km 16:18 31 4 4
Run 6:18 /km 16:31 40 4 4
Finish Time 10:42:02 10 1 1

Timepoint Time Split Time Distance Speed Men Overall Men 50-54 Year Men 50-54 Year
Swim 1:10:30 1:10:30 3.800 km 1:52 /100m 20 1 1
1. Transition 1:12:13 1:44 16 1 1
Bike 1. turn 1:49:25 37:13 20.160 km 32.51 km/h 13 1 1
Bike 1 lap 2:18:55 29:31 16.960 km 34.49 km/h 12 1 1
Bike 2. turn 2:47:59 29:04 16.960 km 35.02 km/h 12 1 1
Bike 2. lap 3:18:11 30:12 16.960 km 33.7 km/h 11 1 1
Bike 3. turn 3:47:13 29:03 16.960 km 35.05 km/h 11 1 1
Bike 3. lap 4:17:30 30:18 16.960 km 33.6 km/h 11 1 1
Bike 4. turn 4:47:21 29:51 16.960 km 34.09 km/h 10 1 1
Bike 4. lap 5:19:33 32:13 16.960 km 31.6 km/h 10 1 1
Bike 5. turn 5:49:48 30:15 16.960 km 33.64 km/h 10 1 1
Bike 5. lap 6:30:53 41:05 20.160 km 29.45 km/h 10 1 1
2. Transition 6:35:23 4:31 10 1 1
Run 1. turn 6:48:19 12:56 2.625 km 4:56 /km 10 1 1
Run 1. lap 7:02:16 13:57 2.625 km 5:19 /km 10 1 1
Run 2. turn 7:17:13 14:58 2.625 km 5:42 /km 10 1 1
Run 2. lap 7:32:53 15:40 2.625 km 5:59 /km 10 1 1
Run 3. turn 7:49:43 16:50 2.625 km 6:25 /km 10 1 1
Run 3. lap 8:05:53 16:11 2.625 km 6:10 /km 11 1 1
Run 4. turn 8:22:03 16:10 2.625 km 6:10 /km 11 1 1
Run 4. lap 8:37:02 15:00 2.625 km 5:43 /km 11 1 1
Run 5. turn 8:52:17 15:15 2.625 km 5:49 /km 10 1 1
Run 5. lap 9:07:38 15:22 2.625 km 5:52 /km 10 1 1
Run 6. turn 9:23:01 15:23 2.625 km 5:52 /km 10 1 1
Run 6. lap 9:38:17 15:17 2.625 km 5:50 /km 10 1 1
Run 7. turn 9:53:56 15:39 2.625 km 5:58 /km 10 1 1
Run 7. lap 10:09:14 15:19 2.625 km 5:50 /km 10 1 1
Run 8. turn 10:25:32 16:18 2.625 km 6:13 /km 10 1 1
Run 8. lap 10:42:02 16:31 2.625 km 6:18 /km 10 1 1
Further results