eXtremeMan Nagyatád 2021




Jó, Mi?

Print diplomaGPS tracker
Bib 2001
Nationality
Club 575 Team
Members Juhász Miklós,Francz Zoltán
Official Start 8:50:55
Personal Start 8:50:55
. Speed Time Relay Overall Kétfős Férfi váltók
Swim 2:22 /100m 1:29:46 134 29
Transition 1 3:00 162 31
Bike 31.28 km/h 5:45:08 53 16
Transition 2 2:46 143 28
Run 5:12 /km 3:38:08 40 6
Finish Time 10:58:46 52 12

Timepoint Time Split Time Distance Speed Relay Overall Kétfős Férfi váltók
Swim 1 28:40 28:40 1.266 km 2:16 /100m 127 26
Swim 2 1:00:22 31:43 1.266 km 2:31 /100m 142 30
Swim 3 1:29:46 29:24 1.266 km 2:20 /100m 134 29
Transition 1 1:32:46 3:00 136 30
Bike 92 Km 4:24:00 2:51:15 92.000 km 32.24 km/h 92 20
Bike 97,3 Km 4:34:25 10:25 5.300 km 30.56 km/h 84 19
Bike 121,3 Km 5:19:17 44:52 24.000 km 32.1 km/h 78 18
Bike 126,6 Km 5:29:55 10:39 5.300 km 29.9 km/h 76 19
Bike 150,6 Km 6:17:43 47:49 24.000 km 30.12 km/h 70 18
Bike 155,9 Km 6:28:40 10:57 5.300 km 29.04 km/h 71 19
Bike 180 7:17:53 49:13 24.000 km 29.26 km/h 73 19
Transition 2 7:20:39 2:46 74 19
Run lap 1 7:45:10 24:32 5.250 km 4:41 /km 67 17
Run lap 2 8:12:59 27:49 5.250 km 5:18 /km 65 17
Run lap 3 8:37:30 24:32 5.250 km 4:41 /km 57 16
Run lap 4 9:07:31 30:01 5.250 km 5:43 /km 61 16
Run lap 5 9:32:29 24:58 5.250 km 4:46 /km 54 13
Run lap 6 10:02:16 29:48 5.250 km 5:41 /km 55 13
Run lap 7 10:26:59 24:43 5.250 km 4:43 /km 50 11
Run lap 8 10:58:46 31:48 5.250 km 6:04 /km 52 12
Total (Corrected) 10:58:46 - 52 12
Further results