eXtremeMan Nagyatád 2021




Csupa Jakus

Print diplomaGPS tracker
Bib 4018
Nationality
Club Balatonman Training Team
Members Jakus Gábor,Jakus Krisztián,Jakus Réka,Ligeti Edina
Official Start 8:50:55
Personal Start 8:50:55
. Speed Time Relay Overall Négy vagy több fős váltók
Swim 2:05 /100m 1:18:46 79 24
Transition 1 2:12 115 38
Bike 31.58 km/h 5:41:49 46 12
Transition 2 3:29 161 42
Run 5:42 /km 3:59:20 82 31
Finish Time 11:05:34 58 22

Timepoint Time Split Time Distance Speed Relay Overall Négy vagy több fős váltók
Swim 1 27:53 27:53 1.266 km 2:13 /100m 109 37
Swim 2 53:14 25:21 1.266 km 2:01 /100m 87 26
Swim 3 1:18:46 25:33 1.266 km 2:02 /100m 79 24
Transition 1 1:20:58 2:12 78 24
Bike 92 Km 4:02:32 2:41:35 92.000 km 34.16 km/h 42 14
Bike 97,3 Km 4:14:51 12:20 5.300 km 25.81 km/h 44 14
Bike 121,3 Km 5:04:15 49:24 24.000 km 29.15 km/h 49 15
Bike 126,6 Km 5:17:44 13:29 5.300 km 23.59 km/h 53 16
Bike 150,6 Km 6:07:49 50:06 24.000 km 28.75 km/h 54 16
Bike 155,9 Km 6:19:29 11:40 5.300 km 27.26 km/h 54 16
Bike 180 7:02:46 43:18 24.000 km 33.27 km/h 47 14
Transition 2 7:06:15 3:29 48 14
Run lap 1 7:30:57 24:42 5.250 km 4:43 /km 44 13
Run lap 2 7:56:32 25:36 5.250 km 4:53 /km 41 12
Run lap 3 8:28:25 31:53 5.250 km 6:05 /km 47 14
Run lap 4 9:04:44 36:20 5.250 km 6:56 /km 57 19
Run lap 5 9:37:29 32:45 5.250 km 6:15 /km 61 21
Run lap 6 10:08:15 30:46 5.250 km 5:52 /km 59 22
Run lap 7 10:41:49 33:35 5.250 km 6:24 /km 66 24
Run lap 8 11:05:34 23:46 5.250 km 4:32 /km 58 22
Total (Corrected) 11:05:34 - 58 22
Further results