eXtremeMan Nagyatád 2021




Tri Powers

Print diplomaGPS tracker
Bib 3014
Nationality
Club Vsd Triatlon Dunakeszi
Members Kuthy Dorottya,Kuthy Tamás,Ujvárosi Lilla
Official Start 8:50:55
Personal Start 8:50:55
. Speed Time Relay Overall Háromfős Férfi váltók
Swim 2:05 /100m 1:19:01 80 25
Transition 1 1:52 39 12
Bike 30.69 km/h 5:51:41 68 25
Transition 2 1:55 48 17
Run 5:21 /km 3:44:24 54 20
Finish Time 10:58:51 53 19

Timepoint Time Split Time Distance Speed Relay Overall Háromfős Férfi váltók
Swim 1 26:30 26:30 1.266 km 2:06 /100m 93 31
Swim 2 52:13 25:44 1.266 km 2:02 /100m 77 26
Swim 3 1:19:01 26:48 1.266 km 2:07 /100m 80 25
Transition 1 1:20:52 1:52 76 24
Bike 92 Km 4:17:18 2:56:26 92.000 km 31.29 km/h 75 24
Bike 97,3 Km 4:29:09 11:51 5.300 km 26.85 km/h 72 22
Bike 121,3 Km 5:18:42 49:34 24.000 km 29.06 km/h 77 26
Bike 126,6 Km 5:29:49 11:07 5.300 km 28.62 km/h 75 25
Bike 150,6 Km 6:18:20 48:32 24.000 km 29.67 km/h 72 26
Bike 155,9 Km 6:28:11 9:51 5.300 km 32.29 km/h 70 25
Bike 180 7:12:33 44:22 24.000 km 32.46 km/h 61 20
Transition 2 7:14:27 1:55 61 20
Run lap 1 7:43:13 28:46 5.250 km 5:29 /km 60 20
Run lap 2 8:11:18 28:06 5.250 km 5:22 /km 59 20
Run lap 3 8:37:37 26:20 5.250 km 5:01 /km 58 19
Run lap 4 9:04:14 26:37 5.250 km 5:05 /km 56 19
Run lap 5 9:34:42 30:28 5.250 km 5:49 /km 56 20
Run lap 6 10:02:21 27:39 5.250 km 5:16 /km 56 20
Run lap 7 10:29:25 27:05 5.250 km 5:10 /km 53 20
Run lap 8 10:58:51 29:26 5.250 km 5:37 /km 53 19
Total (Corrected) 10:58:51 - 53 19
Further results