eXtremeMan Nagyatád 2021




Somogyi Zsolt

Print diplomaGPS tracker
Bib 36
Nationality
HUN   
Club VUK SE
Official Start 7:31:57
Personal Start 7:31:57
. Speed Time Men Overall Men 40-44 Year
Swim 2:04 /100m 1:18:19 76 20
Transition 1 3:46 55 18
Bike 32.92 km/h 5:27:55 25 12
Transition 2 7:55 197 49
Run 6:03 /km 4:13:50 59 18
Finish Time 11:11:43 35 16

Timepoint Time Split Time Distance Speed Men Overall Men 40-44 Year
Swim 1 24:18 24:18 1.266 km 1:56 /100m 54 15
Swim 2 50:22 26:05 1.266 km 2:04 /100m 64 16
Swim 3 1:18:19 27:58 1.266 km 2:13 /100m 76 20
Transition 1 1:22:05 3:46 64 17
Bike 92 Km 4:00:49 2:38:44 92.000 km 34.78 km/h 34 13
Bike 97,3 Km 4:11:09 10:21 5.300 km 30.74 km/h 34 12
Bike 121,3 Km 4:55:21 44:12 24.000 km 32.59 km/h 31 13
Bike 126,6 Km 5:06:17 10:57 5.300 km 29.06 km/h 32 13
Bike 150,6 Km 5:51:58 45:41 24.000 km 31.52 km/h 30 13
Bike 155,9 Km 6:03:23 11:25 5.300 km 27.86 km/h 32 13
Bike 180 6:49:59 46:37 24.000 km 30.9 km/h 29 13
Transition 2 6:57:54 7:55 31 13
Run lap 1 7:25:45 27:51 5.250 km 5:19 /km 31 13
Run lap 2 7:55:21 29:37 5.250 km 5:39 /km 31 13
Run lap 3 8:25:51 30:30 5.250 km 5:49 /km 33 14
Run lap 4 8:56:59 31:09 5.250 km 5:56 /km 32 14
Run lap 5 9:28:21 31:22 5.250 km 5:59 /km 30 14
Run lap 6 10:02:03 33:43 5.250 km 6:26 /km 32 15
Run lap 7 10:35:01 32:59 5.250 km 6:17 /km 31 15
Run lap 8 11:11:43 36:42 5.250 km 7:00 /km 35 16
Total (Corrected) 11:11:43 - 35 16
Further results