eXtremeMan Nagyatád 2021




TRItánok

Print diplomaGPS tracker
Bib 3007
Nationality
Club
Members Tóth Péter,Tóth András,Egyed Zoltán
Official Start 8:50:55
Personal Start 8:50:55
. Speed Time Relay Overall Háromfős Férfi váltók
Swim 1:54 /100m 1:12:02 46 18
Transition 1 2:17 127 44
Bike 30.75 km/h 5:51:02 66 24
Transition 2 1:40 15 6
Run 5:20 /km 3:43:45 50 17
Finish Time 10:50:43 44 15

Timepoint Time Split Time Distance Speed Relay Overall Háromfős Férfi váltók
Swim 1 23:18 23:18 1.266 km 1:51 /100m 62 21
Swim 2 47:31 24:13 1.266 km 1:55 /100m 54 19
Swim 3 1:12:02 24:31 1.266 km 1:57 /100m 46 18
Transition 1 1:14:18 2:17 45 18
Bike 92 Km 4:07:04 2:52:47 92.000 km 31.95 km/h 54 19
Bike 97,3 Km 4:18:01 10:57 5.300 km 29.06 km/h 53 19
Bike 121,3 Km 5:05:31 47:31 24.000 km 30.31 km/h 52 18
Bike 126,6 Km 5:17:45 12:14 5.300 km 26 km/h 54 17
Bike 150,6 Km 6:05:24 47:40 24.000 km 30.22 km/h 46 16
Bike 155,9 Km 6:16:20 10:56 5.300 km 29.09 km/h 47 15
Bike 180 7:05:19 48:59 24.000 km 29.4 km/h 50 15
Transition 2 7:06:59 1:40 50 15
Run lap 1 7:32:46 25:48 5.250 km 4:55 /km 46 15
Run lap 2 8:00:18 27:32 5.250 km 5:15 /km 45 15
Run lap 3 8:26:48 26:31 5.250 km 5:03 /km 41 15
Run lap 4 8:58:57 32:09 5.250 km 6:08 /km 46 16
Run lap 5 9:26:30 27:34 5.250 km 5:15 /km 44 15
Run lap 6 9:53:20 26:50 5.250 km 5:07 /km 43 14
Run lap 7 10:21:59 28:40 5.250 km 5:28 /km 46 15
Run lap 8 10:50:43 28:44 5.250 km 5:29 /km 44 15
Total (Corrected) 10:50:43 - 44 15
Further results