eXtremeMan Nagyatád 2021




#beúszás

Print diplomaGPS tracker
Bib 3010
Nationality
Club #beúszás
Members Kántor Tímea,Kenyó András,Jáger Dávid
Official Start 8:50:55
Personal Start 8:50:55
. Speed Time Relay Overall Háromfős Férfi váltók
Swim 2:06 /100m 1:19:11 81 26
Transition 1 1:56 53 18
Bike 29.17 km/h 6:10:04 95 31
Transition 2 1:46 26 8
Run 5:22 /km 3:44:45 56 21
Finish Time 11:17:36 72 25

Timepoint Time Split Time Distance Speed Relay Overall Háromfős Férfi váltók
Swim 1 27:43 27:43 1.266 km 2:12 /100m 106 34
Swim 2 54:42 26:59 1.266 km 2:08 /100m 99 33
Swim 3 1:19:11 24:29 1.266 km 1:57 /100m 81 26
Transition 1 1:21:06 1:56 80 26
Bike 92 Km 4:36:43 3:15:37 92.000 km 28.22 km/h 116 36
Bike 97,3 Km 4:47:21 10:39 5.300 km 29.88 km/h 113 35
Bike 121,3 Km 5:32:45 45:24 24.000 km 31.72 km/h 106 34
Bike 126,6 Km 5:43:47 11:03 5.300 km 28.82 km/h 107 35
Bike 150,6 Km 6:36:03 52:17 24.000 km 27.55 km/h 106 34
Bike 155,9 Km 6:45:55 9:52 5.300 km 32.24 km/h 102 32
Bike 180 7:31:10 45:15 24.000 km 31.83 km/h 94 32
Transition 2 7:32:55 1:46 92 31
Run lap 1 8:00:36 27:41 5.250 km 5:17 /km 88 30
Run lap 2 8:27:15 26:40 5.250 km 5:05 /km 85 31
Run lap 3 8:52:09 24:54 5.250 km 4:45 /km 83 31
Run lap 4 9:18:47 26:39 5.250 km 5:05 /km 79 28
Run lap 5 9:50:02 31:15 5.250 km 5:58 /km 80 28
Run lap 6 10:15:06 25:05 5.250 km 4:47 /km 70 23
Run lap 7 10:47:57 32:51 5.250 km 6:16 /km 74 26
Run lap 8 11:17:40 29:43 5.250 km 5:40 /km 71 25
Total (Corrected) 11:17:36 - 72 25
Further results