eXtremeMan Nagyatád 2021




Iván László

Print diplomaGPS tracker
Bib 12
Nationality
HUN   
Club
Official Start 7:31:57
Personal Start 7:31:57
. Speed Time Men Overall Men 35-39 Year
Swim 2:24 /100m 1:30:41 172 27
Transition 1 4:53 114 20
Bike 35.72 km/h 5:02:10 9 3
Transition 2 4:47 70 14
Run 5:21 /km 3:44:33 15 5
Finish Time 10:27:01 14 4

Timepoint Time Split Time Distance Speed Men Overall Men 35-39 Year
Swim 1 27:09 27:09 1.266 km 2:09 /100m 132 19
Swim 2 57:39 30:31 1.266 km 2:25 /100m 157 24
Swim 3 1:30:41 33:02 1.266 km 2:37 /100m 172 27
Transition 1 1:35:33 4:53 164 27
Bike 92 Km 4:01:58 2:26:25 92.000 km 37.7 km/h 36 6
Bike 97,3 Km 4:10:55 8:57 5.300 km 35.55 km/h 33 6
Bike 121,3 Km 4:51:44 40:50 24.000 km 35.28 km/h 25 5
Bike 126,6 Km 5:01:09 9:25 5.300 km 33.8 km/h 21 4
Bike 150,6 Km 5:43:51 42:43 24.000 km 33.72 km/h 20 4
Bike 155,9 Km 5:53:52 10:02 5.300 km 31.74 km/h 20 4
Bike 180 6:37:43 43:51 24.000 km 32.85 km/h 19 4
Transition 2 6:42:29 4:47 19 4
Run lap 1 7:07:05 24:37 5.250 km 4:42 /km 18 4
Run lap 2 7:32:49 25:44 5.250 km 4:55 /km 18 4
Run lap 3 7:57:49 25:01 5.250 km 4:46 /km 17 4
Run lap 4 8:23:15 25:26 5.250 km 4:51 /km 15 4
Run lap 5 8:49:54 26:40 5.250 km 5:05 /km 14 4
Run lap 6 9:25:30 35:36 5.250 km 6:47 /km 15 4
Run lap 7 9:57:14 31:45 5.250 km 6:03 /km 15 4
Run lap 8 10:27:01 29:48 5.250 km 5:41 /km 14 4
Total (Corrected) 10:27:01 - 14 4
Further results