eXtremeMan Nagyatád 2023




Derda Sándor

Print diplomaGPS tracker
Distance eXtremeMan
Bib 18
Nationality
HUN   
Club
Official Start 7:31:44
Personal Start 7:31:44
. Speed Time Men Overall Men 30-34 Year Egyéni MTSZ Férfi 30-34 évesek MTSZ Abszolút Férfi
Swim 2:03 /100m 1:17:52 37 6 43 5 34
Transition 1 5:48 37 4 41 4 35
Bike 33.03 km/h 5:26:57 15 3 15 3 14
Transition 2 5:49 44 4 48 4 39
Run 5:24 /km 3:46:08 22 4 24 4 20
Finish Time 10:42:33 13 4 13 4 12

Timepoint Time Split Time Distance Speed Men Overall Men 30-34 Year Egyéni MTSZ Férfi 30-34 évesek MTSZ Abszolút Férfi
Swim 1 25:06 25:06 1.270 km 1:59 /100m 42 6 49 5 38
Swim 2 50:56 25:51 1.270 km 2:03 /100m 35 6 41 5 32
Swim 3 1:17:52 26:56 1.270 km 2:08 /100m 37 6 43 5 34
Transition 1 1:23:40 5:48 33 6 39 5 30
Bike 92 Km 4:07:01 2:43:22 92.000 km 33.79 km/h 20 4 20 4 20
Bike 98.8 Km 4:17:20 10:20 6.800 km 39.53 km/h 19 4 19 4 19
Bike 103 Km 4:27:06 9:46 4.200 km 25.81 km/h 19 4 19 4 19
Bike 109.8 Km 4:37:14 10:09 6.800 km 40.23 km/h 18 4 18 4 18
Bike 114 Km 4:47:16 10:02 4.200 km 25.15 km/h 17 4 17 4 17
Bike 120.8 Km 4:57:29 10:14 6.800 km 39.92 km/h 16 4 16 4 16
Bike 125 Km 5:07:38 10:10 4.200 km 24.82 km/h 16 4 16 4 16
Bike 131.8 Km 5:17:53 10:15 6.800 km 39.81 km/h 15 4 15 4 15
Kerékpár 136 Km 5:28:08 10:15 4.200 km 24.59 km/h 14 4 14 4 14
Bike 142.8 Km 5:38:47 10:39 6.800 km 38.32 km/h 14 4 14 4 14
Bike 147 Km 5:48:46 10:00 4.200 km 25.23 km/h 12 4 12 4 12
Bike 153.8 Km 5:59:18 10:32 6.800 km 38.75 km/h 12 4 12 4 12
Bike 158 Km 6:09:10 9:52 4.200 km 25.54 km/h 12 4 12 4 12
Bike 164.8 Km 6:19:21 10:12 6.800 km 40.03 km/h 12 4 12 4 12
Bike 169 Km 6:29:17 9:56 4.200 km 25.39 km/h 12 4 12 4 12
Bike 175.8 Km 6:39:56 10:39 6.800 km 38.33 km/h 12 4 12 4 12
Bike 180 6:50:37 10:41 4.200 km 23.59 km/h 12 4 12 4 12
Transition 2 6:56:25 5:49 12 4 12 4 12
Run lap 1 7:22:44 26:19 5.250 km 5:01 /km 12 4 12 4 12
Run lap 2 7:48:02 25:19 5.250 km 4:50 /km 12 4 12 4 12
Run lap 3 8:13:37 25:36 5.250 km 4:53 /km 12 4 12 4 12
Run lap 4 8:40:26 26:49 5.250 km 5:07 /km 12 4 12 4 12
Run lap 5 9:08:52 28:26 5.250 km 5:25 /km 12 4 12 4 12
Run lap 6 9:43:16 34:24 5.250 km 6:34 /km 14 4 14 4 13
Run lap 7 10:14:04 30:48 5.250 km 5:52 /km 13 4 13 4 12
Run lap 8 10:42:33 28:29 5.250 km 5:26 /km 13 4 13 4 12
Total (Corrected) 10:42:33 - 13 4 13 4 12
Further results