eXtremeMan Nagyatád 2023




Iván László

Print diplomaGPS tracker
Distance eXtremeMan
Bib 4
Nationality
HUN   
Club
Official Start 7:31:44
Personal Start 7:31:44
. Speed Time Men Overall Men 35-39 Year Egyéni MTSZ Férfi 35-39 évesek MTSZ Abszolút Férfi
Swim 2:28 /100m 1:33:37 128 14 139 13 107
Transition 1 4:02 15 2 16 2 15
Bike 36.2 km/h 4:58:19 3 1 3 1 3
Transition 2 3:56 9 1 9 1 9
Run 4:57 /km 3:27:20 5 1 5 1 5
Finish Time 10:07:12 7 1 7 1 7

Timepoint Time Split Time Distance Speed Men Overall Men 35-39 Year Egyéni MTSZ Férfi 35-39 évesek MTSZ Abszolút Férfi
Swim 1 28:47 28:47 1.270 km 2:16 /100m 92 10 102 10 80
Swim 2 1:00:28 31:42 1.270 km 2:30 /100m 121 12 132 12 103
Swim 3 1:33:37 33:09 1.270 km 2:37 /100m 128 14 139 13 107
Transition 1 1:37:38 4:02 97 11 106 11 86
Bike 92 Km 4:05:00 2:27:22 92.000 km 37.46 km/h 17 2 17 2 17
Bike 98.8 Km 4:14:31 9:32 6.800 km 42.85 km/h 15 2 15 2 15
Bike 103 Km 4:23:22 8:51 4.200 km 28.5 km/h 15 2 15 2 15
Bike 109.8 Km 4:32:40 9:18 6.800 km 43.87 km/h 12 2 12 2 12
Bike 114 Km 4:41:49 9:10 4.200 km 27.51 km/h 11 2 11 2 11
Bike 120.8 Km 4:51:02 9:13 6.800 km 44.29 km/h 10 2 10 2 10
Bike 125 Km 4:59:54 8:52 4.200 km 28.44 km/h 10 2 10 2 10
Bike 131.8 Km 5:09:11 9:17 6.800 km 43.95 km/h 10 2 10 2 10
Kerékpár 136 Km 5:18:36 9:26 4.200 km 26.74 km/h 10 2 10 2 10
Bike 142.8 Km 5:28:19 9:44 6.800 km 41.98 km/h 10 2 10 2 10
Bike 147 Km 5:37:35 9:17 4.200 km 27.19 km/h 9 1 9 1 9
Bike 153.8 Km 5:47:14 9:39 6.800 km 42.33 km/h 9 1 9 1 9
Bike 158 Km 5:56:49 9:36 4.200 km 26.26 km/h 9 1 9 1 9
Bike 164.8 Km 6:06:40 9:51 6.800 km 41.46 km/h 9 1 9 1 9
Bike 169 Km 6:16:27 9:47 4.200 km 25.76 km/h 9 1 9 1 9
Bike 175.8 Km 6:26:29 10:02 6.800 km 40.67 km/h 9 1 9 1 9
Bike 180 6:35:57 9:29 4.200 km 26.59 km/h 9 1 9 1 9
Transition 2 6:39:52 3:56 9 1 9 1 9
Run lap 1 7:04:21 24:29 5.250 km 4:40 /km 9 1 9 1 9
Run lap 2 7:28:43 24:22 5.250 km 4:39 /km 8 1 8 1 8
Run lap 3 7:53:41 24:58 5.250 km 4:46 /km 8 1 8 1 8
Run lap 4 8:19:23 25:43 5.250 km 4:54 /km 8 1 8 1 8
Run lap 5 8:45:20 25:58 5.250 km 4:57 /km 8 1 8 1 8
Run lap 6 9:12:03 26:43 5.250 km 5:06 /km 8 1 8 1 8
Run lap 7 9:38:55 26:52 5.250 km 5:08 /km 7 1 7 1 7
Run lap 8 10:07:12 28:18 5.250 km 5:24 /km 7 1 7 1 7
Total (Corrected) 10:07:12 - 7 1 7 1 7
Further results