OldLakeMan Középtávú Triatlon Amatőr Magyar Kupa




Pélyi Dávid

Print diplomaGPS tracker
Bib 46
Nationality
HUN   
Club
Official Start 9:30:02
Personal Start 9:30:02
. Speed Time Overall Men Men (35-39) Adult Men
Swim 1:34 /100m 29:40 7 1 4
1st Transition 1:44 3 1 1
Bike 34.92 km/h 2:34:39 9 1 4
2nd Transition 2:03 6 1 4
Run 4:41 /km 1:38:03 6 2 4
Finish Time 4:46:07 4 1 2

Timepoint Time Split Time Distance Speed Overall Men Men (35-39) Adult Men
Swim 29:40 29:40 1.900 km 1:34 /100m 7 1 4
1st Transition 31:23 1:44 5 1 3
Bike turn 1 1:00:34 29:12 16.600 km 34.12 km/h 5 1 3
Bike lap 1 1:24:47 24:13 14.200 km 35.18 km/h 7 1 4
Bike turn 2 1:49:11 24:25 14.200 km 34.91 km/h 5 1 3
Bike lap 2 2:13:15 24:04 14.200 km 35.4 km/h 5 1 3
Bike turn 3 2:37:58 24:43 14.200 km 34.48 km/h 5 1 3
Bike lap 3 3:06:02 28:04 16.600 km 35.5 km/h 5 1 3
2nd Transition 3:08:05 2:03 5 1 3
Run turn 1 3:23:35 15:31 3.500 km 4:26 /km 5 1 3
Run lap 1 3:38:51 15:17 3.500 km 4:22 /km 5 1 3
Run turn 2 3:54:36 15:46 3.500 km 4:31 /km 5 1 3
Run lap 2 4:10:50 16:14 3.500 km 4:39 /km 4 1 2
Run Turn 3 4:27:50 17:01 3.500 km 4:52 /km 4 1 2
Finish (Run lap 3) 4:46:07 18:18 3.500 km 5:14 /km 4 1 2
Further results