| Total: 7 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Bike | 2nd Transition | Run | Finish Time | Gender Rank | Cat. Rank |
| 62 | Sergio Baxter Cabrera | 8:54 | 0:57 | 25:53 | 0:33 | 15:54 | 52:10 | 1 | 1 | |
| 2 | Alberto Gonzalez Garcia | 8:51 | 0:59 | 25:50 | 0:31 | 16:07 | 52:16 | 2 | 2 | |
| 40 | David Cantero Del Campo | 9:10 | 1:09 | 26:19 | 0:33 | 15:47 | 52:57 | 7 | 7 | |
| 14 | Anna Godoy Contreras | 9:41 | 1:09 | 28:46 | 0:39 | 18:33 | 58:46 | 4 | 4 | |
| 7 | Noelia Juan | 10:07 | 1:04 | 29:50 | 0:37 | 17:11 | 58:48 | 6 | 6 | |
| 53 | Sara Guerrero Manso | 9:56 | 1:09 | 29:16 | 0:39 | 17:50 | 58:48 | 3 | 3 | |
| 54 | Marta Pintanel Raymundo | 9:48 | 1:05 | 29:26 | 0:37 | 17:55 | 58:49 | 4 | 4 |
| Total: 7 athletes. |