| Total: 678 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3584 | Leire Gutiérrez Tubet | 28:56 | 2:09 | 26:41 | 57:45 | 236 | 38 | |
| 3770 | Barbara Walton | 25:32 | 3:24 | 28:54 | 57:49 | 237 | 3 | |
| 3354 | Jeff Schreiber | 30:04 | 2:59 | 25:10 | 58:12 | 366 | 38 | |
| 3257 | Eusebio Noguera Pujol | 25:18 | 4:33 | 28:26 | 58:15 | 367 | 51 | |
| 3449 | Gary Gorman | 24:37 | 3:03 | 30:51 | 58:30 | 368 | 10 | |
| 3650 | Grace Coller | 24:05 | 2:22 | 32:11 | 58:36 | 238 | 27 | |
| 3777 | Cande Olsen | 26:08 | 2:16 | 30:32 | 58:55 | 239 | 4 | |
| 3424 | Gerardo Corbato | 29:46 | 2:00 | 27:13 | 58:57 | 369 | 22 | |
| 3368 | Antonio Temprano Sanchez | 29:21 | 2:38 | 27:16 | 59:15 | 370 | 29 | |
| 3761 | Jerianne Polley | 27:54 | 2:40 | 28:55 | 59:28 | 240 | 11 | |
| 3684 | Jill Stephen | 27:50 | 1:48 | 29:58 | 59:34 | 241 | 21 | |
| 3405 | Manuel Martín Fernández | 30:00 | 2:44 | 27:09 | 59:52 | 371 | 23 | |
| 3442 | Geoff Enoch | 26:06 | 2:51 | 31:04 | 1:00:01 | 372 | 11 | |
| 3301 | Kirk Purkiser | 27:59 | 2:55 | 29:13 | 1:00:06 | 373 | 52 | |
| 3411 | Mick Joyce | 32:02 | 3:11 | 25:25 | 1:00:37 | 374 | 24 | |
| 3349 | David Carfagno | 29:13 | 3:18 | 28:10 | 1:00:40 | 375 | 39 | |
| 3751 | Joanna Dipple | 26:03 | 2:10 | 32:30 | 1:00:42 | 242 | 12 | |
| 3448 | Kelvin Coppock | 22:36 | 3:12 | 35:15 | 1:01:02 | 376 | 12 | |
| 3654 | Cristiane Santos De Morais | 28:26 | 2:43 | 30:53 | 1:02:00 | 243 | 28 | |
| 3779 | Judith Reiberg | 26:48 | 3:35 | 31:40 | 1:02:02 | 244 | 5 | |
| 3396 | Joachim Rathbauer | 40:16 | 1:54 | 20:49 | 1:02:58 | 377 | 30 | |
| 3681 | Melinda Hyatt | 23:26 | 2:21 | 37:39 | 1:03:25 | 245 | 22 | |
| 3768 | Julie Gadsden | 26:33 | 2:49 | 34:28 | 1:03:48 | 246 | 6 | |
| 3763 | Marianne Hergouth | 29:30 | 4:08 | 30:13 | 1:03:50 | 247 | 13 | |
| 3757 | Joni Briganti | 23:53 | 3:42 | 36:19 | 1:03:52 | 248 | 14 |
| Total: 678 athletes. |