Total: 678 athletes. |
Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
3017 | Arnau Salvador Ortega | 15:51 | 1:31 | 18:35 | 35:56 | 74 | 4 | |
3210 | Xavier Tupet | 15:50 | 1:10 | 19:02 | 36:01 | 75 | 11 | |
3320 | Gonzalo Martin Santana | 16:07 | 1:21 | 18:35 | 36:03 | 76 | 4 | |
3268 | Ed Buckley | 16:19 | 1:37 | 18:13 | 36:08 | 77 | 8 | |
3347 | Martin Skalnik | 16:11 | 1:21 | 18:38 | 36:09 | 78 | 5 | |
3105 | Victor García Lopez | 16:00 | 1:18 | 18:52 | 36:10 | 79 | 10 | |
3232 | Rui Duarte | 15:50 | 1:19 | 19:04 | 36:12 | 80 | 12 | |
3054 | Adam Hillis | 15:45 | 1:21 | 19:07 | 36:12 | 81 | 15 | |
3122 | Nicholas Thomas | 15:12 | 1:14 | 19:53 | 36:18 | 82 | 11 | |
3047 | Lewis Tuck | 16:38 | 1:28 | 18:15 | 36:20 | 83 | 16 | |
3125 | Marco Viappiani | 17:10 | 1:30 | 17:45 | 36:24 | 84 | 12 | |
3200 | RaÚl Carrizosa Pedrol | 16:02 | 1:17 | 19:08 | 36:27 | 85 | 13 | |
3005 | Matthew Lightfoot | 16:30 | 1:38 | 18:23 | 36:29 | 86 | 8 | |
3262 | Antonio Luis Ramírez Durán | 15:57 | 1:15 | 19:19 | 36:30 | 87 | 9 | |
3304 | Dietmar Haiböck | 15:26 | 1:31 | 19:35 | 36:32 | 88 | 10 | |
3120 | Rob Newton | 17:48 | 1:38 | 17:07 | 36:32 | 89 | 13 | |
3471 | Imogen Nicole Bungay | 16:02 | 1:22 | 19:10 | 36:33 | 3 | 2 | |
3266 | Fairhurst Peter | 16:27 | 1:26 | 18:43 | 36:35 | 90 | 11 | |
3152 | Javier Vega Herreros | 16:57 | 1:08 | 18:33 | 36:37 | 91 | 12 | |
3253 | Victor Dobano Lazaro | 16:40 | 1:12 | 18:48 | 36:39 | 92 | 12 | |
3473 | Meisha Trend-Evans | 15:35 | 1:12 | 19:55 | 36:42 | 4 | 3 | |
3133 | Carl Newton | 17:08 | 1:30 | 18:04 | 36:42 | 93 | 14 | |
3018 | Ben Brooks | 16:56 | 1:16 | 18:32 | 36:44 | 94 | 5 | |
3282 | Neil Phillips | 16:27 | 1:28 | 18:50 | 36:44 | 95 | 13 | |
3535 | Fern Gardner | 16:29 | 1:13 | 19:03 | 36:44 | 5 | 1 |
Total: 678 athletes. |