| Total: 238 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3328 | Phillip Cannell | 29:50 | 2:52 | 24:19 | 57:00 | 364 | 37 | |
| 3719 | Heather Gould | 25:53 | 2:02 | 29:16 | 57:10 | 233 | 24 | |
| 3725 | Lesley Watson | 27:31 | 2:26 | 27:19 | 57:14 | 234 | 25 | |
| 3770 | Barbara Walton | 25:32 | 3:24 | 28:54 | 57:49 | 237 | 3 | |
| 3442 | Geoff Enoch | 26:06 | 2:51 | 31:04 | 1:00:01 | 372 | 11 | |
| 3411 | Mick Joyce | 32:02 | 3:11 | 25:25 | 1:00:37 | 374 | 24 | |
| 3751 | Joanna Dipple | 26:03 | 2:10 | 32:30 | 1:00:42 | 242 | 12 | |
| 3768 | Julie Gadsden | 26:33 | 2:49 | 34:28 | 1:03:48 | 246 | 6 | |
| 3441 | Tony Clements | 28:50 | 4:11 | 31:15 | 1:04:14 | 379 | 13 | |
| 3769 | Sandra Main | 35:51 | 3:46 | 32:15 | 1:11:52 | 264 | 10 | |
| 3785 | Peggy Crome | 33:26 | 4:53 | 38:48 | 1:17:06 | 270 | 1 | |
| 3687 | Rachel Cook | 19:34 | 1:29 | - | - | |||
| 3286 | Nick White | 16:24 | - | - | - |
| Total: 238 athletes. |