| Total: 238 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3111 | Shaun Challis | 15:22 | 1:21 | 19:01 | 35:43 | 68 | 9 | |
| 3508 | Emily Legg | 15:33 | 1:14 | 19:09 | 35:55 | 2 | 1 | |
| 3268 | Ed Buckley | 16:19 | 1:37 | 18:13 | 36:08 | 77 | 8 | |
| 3122 | Nicholas Thomas | 15:12 | 1:14 | 19:53 | 36:18 | 82 | 11 | |
| 3047 | Lewis Tuck | 16:38 | 1:28 | 18:15 | 36:20 | 83 | 16 | |
| 3005 | Matthew Lightfoot | 16:30 | 1:38 | 18:23 | 36:29 | 86 | 8 | |
| 3120 | Rob Newton | 17:48 | 1:38 | 17:07 | 36:32 | 89 | 13 | |
| 3471 | Imogen Nicole Bungay | 16:02 | 1:22 | 19:10 | 36:33 | 3 | 2 | |
| 3473 | Meisha Trend-Evans | 15:35 | 1:12 | 19:55 | 36:42 | 4 | 3 | |
| 3018 | Ben Brooks | 16:56 | 1:16 | 18:32 | 36:44 | 94 | 5 | |
| 3282 | Neil Phillips | 16:27 | 1:28 | 18:50 | 36:44 | 95 | 13 | |
| 3535 | Fern Gardner | 16:29 | 1:13 | 19:03 | 36:44 | 5 | 1 | |
| 3168 | Daniel Weston | 16:02 | 1:18 | 19:28 | 36:47 | 96 | 13 | |
| 3641 | Sarah Richardson | 17:01 | 1:05 | 18:43 | 36:48 | 6 | 1 | |
| 3284 | James Repper | 17:52 | 1:26 | 17:32 | 36:49 | 97 | 14 | |
| 3637 | Samantha Lake | 16:25 | 1:26 | 19:10 | 37:01 | 8 | 2 | |
| 3281 | Fergus McDowall | 16:24 | 1:17 | 19:23 | 37:03 | 103 | 17 | |
| 3274 | Rob Davis | 16:22 | 1:34 | 19:09 | 37:05 | 104 | 18 | |
| 3160 | Jon-Paul Hemmings | 15:55 | 1:36 | 19:48 | 37:18 | 108 | 15 | |
| 3273 | Tim Coolican | 17:48 | 1:29 | 18:06 | 37:21 | 112 | 20 | |
| 3214 | Nigel Gaskin | 16:20 | 1:41 | 19:26 | 37:26 | 114 | 15 | |
| 3216 | Rhys Harries | 18:03 | 1:30 | 17:56 | 37:28 | 116 | 16 | |
| 3040 | Jamie Pullinger | 18:56 | 1:31 | 17:05 | 37:30 | 119 | 18 | |
| 3488 | Sophie Boehler | 16:46 | 1:18 | 19:33 | 37:36 | 9 | 1 | |
| 3568 | Amy Walker | 16:54 | 1:30 | 19:15 | 37:38 | 11 | 1 |
| Total: 238 athletes. |