| Total: 238 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3167 | Jon Scott | 17:24 | 1:13 | 19:08 | 37:44 | 126 | 19 | |
| 3278 | Steven Horner | 15:51 | 1:36 | 20:20 | 37:46 | 127 | 22 | |
| 3037 | Ross Ellett | 18:22 | 1:24 | 18:03 | 37:48 | 129 | 20 | |
| 3490 | Melissa Morgan | 16:49 | 1:21 | 19:50 | 37:59 | 14 | 2 | |
| 3376 | Matthew Stone | 17:49 | 1:44 | 18:43 | 38:15 | 135 | 1 | |
| 3038 | Andy Jones | 16:17 | 1:31 | 20:29 | 38:16 | 136 | 22 | |
| 3504 | Jessica Caughtry | 15:36 | 1:29 | 21:13 | 38:17 | 15 | 6 | |
| 3472 | Eliza Radclyffe | 15:45 | 1:08 | 21:26 | 38:18 | 16 | 4 | |
| 3073 | Luke Decker | 18:27 | 1:50 | 18:07 | 38:23 | 138 | 13 | |
| 3335 | Sean Kinsey | 15:24 | 1:23 | 21:39 | 38:25 | 140 | 7 | |
| 3486 | Nia Ita Almond | 18:00 | 1:21 | 19:08 | 38:27 | 18 | 3 | |
| 3567 | Kara McKenzie-Tait | 17:12 | 1:23 | 19:54 | 38:28 | 19 | 2 | |
| 3545 | Brit Tate | 16:43 | 1:23 | 20:24 | 38:30 | 20 | 2 | |
| 3593 | Victoria Cole | 16:35 | 1:17 | 20:38 | 38:30 | 21 | 1 | |
| 3046 | Mark Todhunter | 15:45 | 1:17 | 21:31 | 38:32 | 142 | 23 | |
| 3538 | Stephanie Millin | 16:36 | 1:40 | 20:21 | 38:36 | 22 | 3 | |
| 3116 | David Jamieson | 18:26 | 1:15 | 18:57 | 38:38 | 143 | 19 | |
| 3511 | Emily Varley | 17:03 | 1:44 | 20:00 | 38:46 | 24 | 7 | |
| 3077 | Daniel Regan | 17:57 | 1:32 | 19:20 | 38:48 | 145 | 15 | |
| 3279 | Peter Hulme | 17:50 | 1:34 | 19:32 | 38:55 | 146 | 24 | |
| 3541 | Sarah Osborne | 17:48 | 1:26 | 19:44 | 38:57 | 28 | 5 | |
| 3487 | Abigail Barnes | 16:02 | 1:25 | 21:31 | 38:57 | 29 | 4 | |
| 3121 | Richard Russell | 16:32 | 1:28 | 20:59 | 38:58 | 148 | 21 | |
| 3156 | Nicholas Bellamy | 19:18 | 1:25 | 18:18 | 38:59 | 149 | 23 | |
| 3631 | Becky Coleman | 17:26 | 1:22 | 20:13 | 39:00 | 30 | 4 |
| Total: 238 athletes. |