| Total: 238 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3019 | Thomas Edmond | 17:55 | 1:16 | 19:50 | 39:00 | 150 | 6 | |
| 3163 | Kenny Morrice | 19:53 | 1:30 | 17:42 | 39:04 | 154 | 24 | |
| 3543 | Nicky Savill | 18:47 | 1:26 | 18:52 | 39:04 | 32 | 6 | |
| 3340 | Mark Salway | 16:34 | 2:22 | 20:34 | 39:29 | 161 | 9 | |
| 3595 | Veronica Green-Jones | 17:15 | 1:34 | 20:45 | 39:32 | 37 | 4 | |
| 3547 | Louise Whitting | 18:17 | 1:34 | 19:57 | 39:47 | 39 | 8 | |
| 3338 | James Panton | 18:00 | 1:34 | 20:13 | 39:47 | 167 | 10 | |
| 3663 | Rachel Barnes | 19:26 | 1:31 | 18:55 | 39:51 | 41 | 2 | |
| 3540 | Hayley Newman | 17:28 | 1:31 | 20:53 | 39:52 | 42 | 9 | |
| 3510 | Hannah Smith | 18:58 | 1:20 | 19:34 | 39:52 | 43 | 8 | |
| 3636 | Gwen Kinsey | 16:16 | 1:24 | 22:22 | 40:01 | 45 | 5 | |
| 3119 | Adam Marsland | 18:46 | 1:40 | 19:37 | 40:02 | 173 | 23 | |
| 3512 | Cathryn Williams | 17:31 | 1:20 | 21:20 | 40:10 | 46 | 9 | |
| 3078 | Ben Sharp | 18:12 | 1:43 | 20:20 | 40:14 | 174 | 18 | |
| 3597 | Kathryn Holm | 17:13 | 1:59 | 21:04 | 40:15 | 48 | 6 | |
| 3596 | Vicki Grice | 16:37 | 1:39 | 22:01 | 40:16 | 49 | 7 | |
| 3118 | Andrew Lovelock | 18:58 | 1:49 | 19:32 | 40:17 | 175 | 24 | |
| 3603 | Katie Wright | 18:00 | 1:25 | 20:54 | 40:18 | 50 | 8 | |
| 3669 | Lena Poulton | 16:47 | 1:31 | 22:02 | 40:20 | 51 | 3 | |
| 3226 | Mark Wilson | 18:34 | 1:33 | 20:17 | 40:23 | 176 | 22 | |
| 3590 | Louisa Bellamy | 17:11 | 1:49 | 21:42 | 40:41 | 54 | 9 | |
| 3218 | Kevin Morice | 20:02 | 1:32 | 19:09 | 40:41 | 182 | 23 | |
| 3158 | Douglas Dempster | 17:24 | 2:06 | 21:17 | 40:46 | 183 | 29 | |
| 3219 | Phil Newton | 19:52 | 1:28 | 19:31 | 40:50 | 185 | 24 | |
| 3470 | Maisie Ballantyne | 18:14 | 1:44 | 21:00 | 40:57 | 56 | 5 |
| Total: 238 athletes. |