| Total: 238 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3408 | Neil Arundel | 18:44 | 1:49 | 21:57 | 42:30 | 216 | 2 | |
| 3673 | Katie Young | 18:18 | 1:32 | 22:43 | 42:33 | 86 | 6 | |
| 3536 | Sophie Hunt | 22:09 | 1:27 | 18:59 | 42:34 | 87 | 14 | |
| 3544 | Georgina Tasker | 18:55 | 1:27 | 22:16 | 42:37 | 89 | 15 | |
| 3563 | Sasha Jones | 17:28 | 1:16 | 23:59 | 42:42 | 90 | 12 | |
| 3723 | Lindsay Mead | 17:58 | 2:10 | 22:36 | 42:44 | 91 | 1 | |
| 3327 | Mark Birrell | 21:14 | 1:54 | 19:41 | 42:48 | 218 | 17 | |
| 3601 | Sandra Weir | 19:58 | 1:42 | 21:10 | 42:49 | 94 | 15 | |
| 3277 | Will Harding | 21:37 | 1:30 | 19:44 | 42:50 | 220 | 34 | |
| 3507 | Emma Holt | 20:22 | 1:25 | 21:05 | 42:51 | 95 | 19 | |
| 3112 | Richard Dobell | 20:43 | 1:49 | 20:20 | 42:51 | 222 | 29 | |
| 3269 | Daniel Bunn | 16:59 | 1:55 | 24:06 | 42:59 | 226 | 35 | |
| 3602 | Kathy Wellam | 19:47 | 1:26 | 21:50 | 43:02 | 97 | 17 | |
| 3537 | Becky Langman | 17:14 | 1:21 | 24:37 | 43:11 | 102 | 16 | |
| 3505 | Francesca Durbin | 19:22 | 1:11 | 22:39 | 43:12 | 103 | 20 | |
| 3539 | Judith Mottram | 19:36 | 1:31 | 22:07 | 43:12 | 104 | 17 | |
| 3600 | Vicky Tester | 20:59 | 1:56 | 20:23 | 43:18 | 106 | 18 | |
| 3671 | Sharon Taylor | 19:40 | 1:48 | 21:54 | 43:20 | 107 | 9 | |
| 3332 | Adrian Feasby | 20:22 | 1:39 | 21:21 | 43:21 | 233 | 20 | |
| 3275 | Paul Denton | 17:12 | 1:55 | 24:26 | 43:32 | 237 | 37 | |
| 3272 | Mark Collins | 20:02 | 2:24 | 21:17 | 43:42 | 240 | 38 | |
| 3561 | Natasha Harvey | 22:06 | 1:35 | 20:10 | 43:50 | 113 | 15 | |
| 3331 | Paul Elsey | 20:35 | 1:37 | 21:43 | 43:54 | 242 | 21 | |
| 3542 | Natasha Perks | 20:54 | - | - | 43:55 | 114 | 18 | |
| 3633 | Yvonne Gajny | 19:05 | 1:43 | 23:12 | 43:59 | 115 | 8 |
| Total: 238 athletes. |