| Total: 238 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3599 | Rachel Smith | 21:48 | 2:06 | 24:50 | 48:43 | 173 | 32 | |
| 3722 | Margaret Ludden | 21:10 | 1:50 | 25:48 | 48:46 | 175 | 11 | |
| 3161 | Ben Hieatt-Smith | 23:11 | 2:01 | 23:59 | 49:10 | 320 | 44 | |
| 3444 | Philip Kidd | 25:05 | 1:53 | 22:27 | 49:25 | 322 | 2 | |
| 3455 | Michael Smallwood | 22:05 | 2:24 | 25:01 | 49:30 | 323 | 2 | |
| 3410 | Keith Bradshaw | 22:10 | 2:15 | 25:28 | 49:52 | 328 | 14 | |
| 3662 | Tracy Baker | 23:53 | 2:13 | 23:53 | 49:58 | 191 | 16 | |
| 3640 | Sharron Ratcliffe | 22:52 | 2:18 | 24:52 | 50:01 | 192 | 21 | |
| 3212 | Justin Brearley Smith | 22:40 | 2:07 | 25:20 | 50:05 | 329 | 45 | |
| 3445 | Graham Le Good | 25:21 | 2:03 | 22:53 | 50:17 | 333 | 5 | |
| 3665 | Fiona Betts | 25:06 | 1:54 | 23:20 | 50:18 | 194 | 17 | |
| 3373 | Kevin Purnell | 21:06 | 3:48 | 25:28 | 50:21 | 334 | 23 | |
| 3668 | Rebecca Peagram | 20:48 | 2:02 | 28:10 | 51:00 | 200 | 18 | |
| 3443 | Ted Hamilton | 22:39 | 1:52 | 26:35 | 51:06 | 339 | 6 | |
| 3715 | Christien Bird | 22:25 | 2:04 | 26:41 | 51:08 | 202 | 18 | |
| 3375 | Lewis Saunders | 22:53 | 2:20 | 25:58 | 51:11 | 340 | 25 | |
| 3718 | Elspeth Goodspeed | 21:04 | 1:45 | 28:33 | 51:21 | 203 | 19 | |
| 3412 | Robert King | 24:18 | 3:23 | 23:52 | 51:32 | 342 | 16 | |
| 3724 | Emma Nixon | 24:22 | 1:49 | 25:33 | 51:43 | 205 | 20 | |
| 3414 | Tony Main | 23:56 | 2:06 | 25:47 | 51:49 | 344 | 17 | |
| 3440 | Paul Bennett | 24:08 | 2:05 | 25:50 | 52:02 | 347 | 8 | |
| 3695 | Sophie Warren | 24:46 | 1:58 | 28:11 | 54:55 | 225 | 20 | |
| 3716 | Debbie Croydon | 23:14 | 2:12 | 29:57 | 55:23 | 229 | 23 | |
| 3747 | Fiona Barras | 22:51 | 2:23 | 30:17 | 55:31 | 230 | 10 | |
| 3457 | Douglas Wood | 25:19 | 2:31 | 28:23 | 56:12 | 361 | 3 |
| Total: 238 athletes. |