| Total: 113 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3612 | Shannon Dee | 19:10 | 1:57 | 23:30 | 44:35 | 125 | 21 | |
| 3699 | May-Li Cuypers | 20:14 | 1:42 | 22:48 | 44:43 | 126 | 6 | |
| 3348 | Ed Baetzold | 16:45 | 1:56 | 26:29 | 45:09 | 271 | 25 | |
| 3298 | Walter Accessor | 20:55 | 1:54 | 22:36 | 45:24 | 277 | 43 | |
| 3613 | Kristy Kintop | 19:47 | 1:46 | 24:02 | 45:33 | 134 | 22 | |
| 3614 | Melissa Langworthy | 20:48 | 1:58 | 22:49 | 45:34 | 135 | 23 | |
| 3732 | Karen Kimple | 18:33 | 2:19 | 25:01 | 45:52 | 137 | 5 | |
| 3238 | James Wilson | 20:07 | 2:23 | 23:37 | 46:06 | 290 | 39 | |
| 3737 | Amy Rappaport | 21:46 | 1:52 | 22:30 | 46:06 | 140 | 6 | |
| 3759 | Susan Griffin-Kaklikian | 19:56 | 1:37 | 24:52 | 46:24 | 145 | 2 | |
| 3086 | Nick Haydon | 20:46 | 1:44 | 23:59 | 46:28 | 295 | 29 | |
| 3087 | Matthew Kaiser | 22:47 | 2:21 | 21:38 | 46:45 | 303 | 30 | |
| 3704 | Jennifer Meyer | 18:01 | 1:30 | 27:54 | 47:25 | 155 | 10 | |
| 3762 | Sharon V Smith | 18:41 | 2:21 | 26:31 | 47:32 | 158 | 4 | |
| 3391 | Andrew Palowitch | 21:34 | 1:54 | 24:08 | 47:35 | 314 | 19 | |
| 3678 | Erika Binger | 18:07 | 2:03 | 27:31 | 47:41 | 160 | 13 | |
| 3741 | Susan McCallum | 21:01 | 2:05 | 25:05 | 48:10 | 167 | 10 | |
| 3181 | Christopher Navin | 23:22 | 1:36 | 23:23 | 48:19 | 315 | 43 | |
| 3476 | Jay Young | 16:15 | 1:37 | 30:39 | 48:30 | 172 | 9 | |
| 3572 | Carissa Chambers | 24:11 | 2:10 | 22:24 | 48:45 | 174 | 20 | |
| 3651 | Stephanie Hicks | 20:22 | 2:46 | 25:45 | 48:52 | 176 | 19 | |
| 3386 | Peter Boncelet | 23:29 | 1:58 | 23:28 | 48:54 | 317 | 20 | |
| 3353 | Harry Riggs | 22:33 | 2:07 | 24:20 | 48:59 | 318 | 35 | |
| 3573 | Amy Chaplygin | 21:50 | 1:45 | 25:31 | 49:05 | 179 | 21 | |
| 3705 | Elaine Smith | 19:46 | 2:51 | 26:35 | 49:10 | 180 | 14 |
| Total: 113 athletes. |