| Total: 113 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3449 | Gary Gorman | 24:37 | 3:03 | 30:51 | 58:30 | 368 | 10 | |
| 3650 | Grace Coller | 24:05 | 2:22 | 32:11 | 58:36 | 238 | 27 | |
| 3777 | Cande Olsen | 26:08 | 2:16 | 30:32 | 58:55 | 239 | 4 | |
| 3424 | Gerardo Corbato | 29:46 | 2:00 | 27:13 | 58:57 | 369 | 22 | |
| 3761 | Jerianne Polley | 27:54 | 2:40 | 28:55 | 59:28 | 240 | 11 | |
| 3301 | Kirk Purkiser | 27:59 | 2:55 | 29:13 | 1:00:06 | 373 | 52 | |
| 3349 | David Carfagno | 29:13 | 3:18 | 28:10 | 1:00:40 | 375 | 39 | |
| 3448 | Kelvin Coppock | 22:36 | 3:12 | 35:15 | 1:01:02 | 376 | 12 | |
| 3779 | Judith Reiberg | 26:48 | 3:35 | 31:40 | 1:02:02 | 244 | 5 | |
| 3681 | Melinda Hyatt | 23:26 | 2:21 | 37:39 | 1:03:25 | 245 | 22 | |
| 3757 | Joni Briganti | 23:53 | 3:42 | 36:19 | 1:03:52 | 248 | 14 | |
| 3522 | Anna Sheridan | 25:28 | 3:07 | 35:37 | 1:04:11 | 249 | 26 | |
| 3776 | Ruth King | 31:46 | 3:08 | 29:47 | 1:04:41 | 250 | 7 | |
| 3698 | Ruth Albright | 28:49 | 3:26 | 33:00 | 1:05:14 | 251 | 21 | |
| 3743 | Jennifer Mohan | 25:14 | 2:59 | 37:11 | 1:05:23 | 252 | 26 | |
| 3393 | Garry Young | 32:27 | 4:14 | 29:10 | 1:05:50 | 381 | 31 | |
| 3706 | Lisa Thomas | 29:31 | 3:53 | 32:56 | 1:06:20 | 254 | 22 | |
| 3460 | Larry Nelson | 30:19 | 3:53 | 32:28 | 1:06:40 | 382 | 5 | |
| 3783 | Ruth Hamilton | 29:38 | 3:04 | 34:14 | 1:06:55 | 255 | 1 | |
| 3388 | Dave Mandelkern | 31:20 | 5:05 | 31:08 | 1:07:32 | 384 | 32 | |
| 3461 | Douglas Stewart | 31:59 | 3:18 | 32:35 | 1:07:51 | 386 | 6 | |
| 3758 | Joan Crisostomo | 25:37 | 4:01 | 38:22 | 1:07:58 | 256 | 16 | |
| 3736 | Theresa Powless | 31:00 | 3:24 | 35:07 | 1:09:30 | 259 | 28 | |
| 3350 | Steven Heller | 36:04 | 3:14 | 31:15 | 1:10:32 | 388 | 40 | |
| 3774 | Judi Carbary | 35:01 | 5:11 | 31:35 | 1:11:46 | 263 | 9 |
| Total: 113 athletes. |