| Total: 113 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3647 | Elizabeth Borja | 34:18 | 3:04 | 36:52 | 1:14:14 | 268 | 30 | |
| 3459 | Paul Bloom | 28:41 | 5:01 | 41:06 | 1:14:47 | 389 | 7 | |
| 3389 | Mark McKenzie | 29:01 | 3:51 | 44:19 | 1:17:09 | 391 | 33 | |
| 3756 | Sally Almekinders | 29:21 | 3:03 | 47:26 | 1:19:49 | 271 | 20 | |
| 3427 | Joe Parks | 36:44 | 3:24 | 40:44 | 1:20:50 | 393 | 25 | |
| 3784 | Barbara Kostner | 35:43 | 5:40 | 41:47 | 1:23:09 | 272 | 2 | |
| 3782 | Sarah Artese | 38:29 | 3:59 | 40:44 | 1:23:12 | 273 | 3 | |
| 3426 | Dick Moore | 24:23 | 4:23 | 54:32 | 1:23:16 | 394 | 26 | |
| 3469 | John Weber | 28:34 | 9:27 | 48:48 | 1:26:48 | 395 | 1 | |
| 3786 | Luise Easton | 34:47 | 4:07 | 49:17 | 1:28:09 | 274 | 1 | |
| 3676 | Kimee Armour | 45:11 | 3:29 | 41:21 | 1:30:00 | 275 | 23 | |
| 3701 | Jane Ireland | 40:16 | 3:13 | 47:17 | 1:30:45 | 276 | 23 | |
| 3778 | Billie Pate | 40:11 | 5:04 | 51:22 | 1:36:37 | 277 | 11 |
| Total: 113 athletes. |