Total: 238 athletes. |
Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
3036 | William Atkinson | 14:15 | 1:05 | 16:03 | 31:22 | 1 | 1 | |
3045 | Oliver Thorogood | 15:45 | 1:09 | 15:54 | 32:48 | 6 | 4 | |
3072 | Sam Barratt | 14:13 | 1:30 | 17:18 | 33:00 | 9 | 2 | |
3041 | David Robertson | 14:54 | 1:01 | 17:06 | 33:01 | 10 | 5 | |
3159 | Joel Enoch | 15:30 | 1:08 | 16:27 | 33:03 | 11 | 1 | |
3039 | Michael Lewis | 15:19 | 1:09 | 16:48 | 33:15 | 15 | 7 | |
3211 | Matthew Barnes | 15:35 | 1:11 | 16:52 | 33:36 | 18 | 2 | |
3074 | Greg Divall | 15:15 | 1:15 | 17:25 | 33:53 | 24 | 4 | |
3169 | James Wilson | 15:31 | 1:13 | 17:28 | 34:11 | 29 | 4 | |
3076 | Glenn Mitchell | 16:28 | 1:09 | 17:00 | 34:37 | 34 | 6 | |
3043 | Benjamin Sommerville | 15:29 | 1:02 | 18:15 | 34:44 | 38 | 11 | |
3044 | Jordan-Lee Stamp | 15:40 | 1:05 | 18:04 | 34:47 | 40 | 12 | |
3042 | David Shepherd | 16:35 | 1:23 | 16:53 | 34:49 | 42 | 13 | |
3117 | Craig Jones | 15:46 | 1:18 | 17:53 | 34:57 | 44 | 5 | |
3124 | Jonathan Webb | 16:25 | 1:17 | 17:16 | 34:58 | 45 | 6 | |
3075 | Fedor Gorokhovik | 15:15 | 1:32 | 18:18 | 35:04 | 46 | 7 | |
3270 | Steven Carragher | 17:02 | 1:04 | 17:07 | 35:13 | 51 | 5 | |
3285 | Timothy Watson | 16:14 | 1:19 | 17:43 | 35:16 | 53 | 6 | |
3123 | Robert George Wakefield | 16:10 | 1:20 | 17:52 | 35:20 | 55 | 7 | |
3004 | James Johnson | 16:35 | 1:15 | 17:40 | 35:29 | 59 | 5 | |
3006 | Cole Reid | 14:48 | 1:07 | 19:37 | 35:31 | 61 | 6 | |
3224 | Danny Thompson | 14:55 | 1:27 | 19:10 | 35:31 | 62 | 8 | |
3157 | Pip Bennett | 15:14 | 1:12 | 19:05 | 35:31 | 63 | 8 | |
3110 | Daniel Bedford | 15:57 | 1:27 | 18:16 | 35:39 | 66 | 8 | |
3165 | Oliver Rodwell | 17:23 | 1:06 | 17:12 | 35:39 | 67 | 9 |
Total: 238 athletes. |