Total: 18 athletes. |
Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
3173 | Thomas Winkelmann | 15:16 | 1:23 | 17:15 | 33:53 | 23 | 2 | |
3170 | Hendrik Becker | 16:07 | 1:14 | 17:30 | 34:50 | 43 | 6 | |
3287 | Ole Jacobsen | 16:22 | 1:46 | 19:20 | 37:27 | 115 | 21 | |
3040 | Jamie Pullinger | 18:56 | 1:31 | 17:05 | 37:30 | 119 | 18 | |
3288 | Kai Müller | 15:32 | 1:49 | 20:47 | 38:07 | 133 | 23 | |
3171 | Kay Eckelt | 19:28 | 1:19 | 18:48 | 39:34 | 163 | 27 | |
3588 | Pauline Berger | 16:28 | 1:37 | 22:53 | 40:58 | 57 | 10 | |
3606 | Megan Lea Wohlschlaeger | 20:13 | 1:20 | 21:21 | 42:53 | 96 | 16 | |
3172 | Andreas Schulz | 20:23 | 1:32 | 21:46 | 43:40 | 239 | 33 | |
3696 | Anke Lakies | 22:08 | 1:18 | 21:32 | 44:57 | 129 | 7 | |
3418 | Hinnerk Timme | 22:44 | 2:04 | 21:38 | 46:25 | 293 | 10 | |
3678 | Erika Binger | 18:07 | 2:03 | 27:31 | 47:41 | 160 | 13 | |
3458 | Peter Grünebach | 22:03 | 2:07 | 25:00 | 49:09 | 319 | 1 | |
3419 | Kurt Tohermes | 24:01 | 1:38 | 25:37 | 51:16 | 341 | 15 | |
3707 | Pam Bongers | 22:48 | 1:50 | 26:57 | 51:34 | 204 | 16 | |
3726 | Angela Boczek | 25:11 | 1:53 | 25:28 | 52:32 | 212 | 21 | |
3416 | Martin Epkenhans | 24:32 | 3:43 | 29:04 | 57:19 | 365 | 21 | |
3424 | Gerardo Corbato | 29:46 | 2:00 | 27:13 | 58:57 | 369 | 22 |
Total: 18 athletes. |