Total: 17 athletes. |
Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
3293 | Gianpietro De Faveri | 14:10 | 1:27 | 18:17 | 33:54 | 25 | 1 | |
3048 | Andrea Borsacchi | 15:38 | 1:05 | 18:39 | 35:20 | 54 | 14 | |
3125 | Marco Viappiani | 17:10 | 1:30 | 17:45 | 36:24 | 84 | 12 | |
3515 | Vanessa Andreetta | 15:08 | 1:21 | 20:29 | 36:57 | 7 | 2 | |
3486 | Nia Ita Almond | 18:00 | 1:21 | 19:08 | 38:27 | 18 | 3 | |
3229 | Matteo Caridi | 17:41 | 1:29 | 19:52 | 39:01 | 151 | 20 | |
3136 | Ruda Ryuiti Furukita Baptista | 17:30 | 1:32 | 20:52 | 39:53 | 169 | 22 | |
3380 | Carlo Simongini | 19:50 | 1:37 | 18:31 | 39:57 | 171 | 4 | |
3675 | Daniela Calvino | 16:41 | 1:54 | 23:33 | 42:08 | 77 | 4 | |
3604 | Sara Tognini | 19:16 | 2:03 | 20:54 | 42:12 | 78 | 14 | |
3738 | Marion Hermitage | 18:26 | 2:13 | 22:25 | 43:03 | 100 | 2 | |
3549 | Giulia Sciortino | 20:20 | 1:43 | 22:02 | 44:05 | 116 | 19 | |
3516 | Antonella Bruno | 19:19 | 1:58 | 22:55 | 44:12 | 120 | 23 | |
3420 | Raffaele Buonocore | 20:20 | 1:38 | 22:48 | 44:45 | 261 | 6 | |
3428 | Phillip Hermitage | 20:22 | 1:47 | 23:57 | 46:05 | 289 | 8 | |
3643 | Laura Ravelli | 25:47 | 1:54 | 24:19 | 51:59 | 207 | 23 | |
3467 | Gherardo Mercati | 34:01 | 5:41 | 37:50 | 1:17:31 | 392 | 3 |
Total: 17 athletes. |