| Total: 24 athletes. |
| Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
| 3020 | Blake Miller | 14:53 | 1:04 | 16:54 | 32:50 | 7 | 1 | |
| 3054 | Adam Hillis | 15:45 | 1:21 | 19:07 | 36:12 | 81 | 15 | |
| 3569 | Angie Keen | 18:12 | 1:01 | 20:12 | 39:24 | 35 | 5 | |
| 3519 | Rebecca Swainson | 18:06 | 1:30 | 20:53 | 40:27 | 52 | 10 | |
| 3295 | Jerym Brunton | 19:41 | 2:18 | 18:35 | 40:32 | 178 | 28 | |
| 3128 | Bradley Smith | 17:47 | 1:29 | 21:24 | 40:38 | 180 | 25 | |
| 3570 | Susan O'Brien | 19:45 | 1:35 | 20:20 | 41:38 | 68 | 9 | |
| 3550 | Tamara Novak | 18:15 | 1:23 | 22:09 | 41:45 | 72 | 12 | |
| 3053 | Thomas Herbison | 18:47 | 1:39 | 21:50 | 42:15 | 212 | 29 | |
| 3384 | David Scott | 20:15 | 2:01 | 20:39 | 42:53 | 223 | 9 | |
| 3297 | Kristof Milne | 17:30 | 1:51 | 24:01 | 43:21 | 232 | 36 | |
| 3083 | Alex Bees | 21:44 | 1:49 | 21:17 | 44:49 | 263 | 25 | |
| 3127 | Patrick Johnson | 19:42 | 3:10 | 22:29 | 45:20 | 275 | 31 | |
| 3343 | Barry Herbison | 20:10 | 1:31 | 24:07 | 45:47 | 285 | 29 | |
| 3231 | Jonathan Gray | 19:27 | 2:08 | 24:50 | 46:24 | 292 | 40 | |
| 3342 | Mark Esselink | 24:55 | 2:02 | 19:40 | 46:36 | 297 | 32 | |
| 3296 | Paul Miller | 21:35 | 1:44 | 23:26 | 46:45 | 302 | 46 | |
| 3383 | Peter Nock | 19:35 | 2:18 | 27:57 | 49:49 | 327 | 21 | |
| 3382 | Kevin Hunt | 22:14 | 3:02 | 25:01 | 50:16 | 332 | 22 | |
| 3729 | Jan Smeaton | 21:31 | 2:01 | 27:24 | 50:55 | 199 | 17 | |
| 3084 | Jayden Hopkinson | 25:41 | 2:50 | 24:46 | 53:16 | 353 | 34 | |
| 3771 | Shirley Jean Rolston | 33:13 | 3:27 | 34:55 | 1:11:33 | 262 | 8 | |
| 3646 | Kathy Miller | 26:26 | 3:04 | 42:48 | 1:12:17 | 266 | 29 | |
| 3021 | Finian Orr | 14:36 | 1:11 | - | - |
| Total: 24 athletes. |