Total: 113 athletes. |
Bib | Name | Country | Swim | 1st Transition | Finish (Run) | Finish Time | Gender Rank | Cat. Rank |
3055 | Jacob Young | 15:18 | 1:33 | 16:16 | 33:06 | 12 | 6 | |
3010 | Samuel Wen | 14:02 | 1:26 | 18:32 | 33:59 | 27 | 2 | |
3133 | Carl Newton | 17:08 | 1:30 | 18:04 | 36:42 | 93 | 14 | |
3551 | Kristen Doster | 18:22 | 1:07 | 19:16 | 38:43 | 23 | 4 | |
3574 | Julie Demers | 16:26 | 2:11 | 20:11 | 38:47 | 25 | 3 | |
3299 | Andrew Farrell | 16:08 | 1:38 | 21:12 | 38:57 | 147 | 25 | |
3351 | John Myers | 16:27 | 1:40 | 20:58 | 39:04 | 152 | 8 | |
3088 | Austin Tisch | 20:29 | 1:09 | 17:45 | 39:22 | 156 | 16 | |
3236 | Chris Costales | 16:24 | 1:35 | 21:33 | 39:31 | 162 | 21 | |
3009 | Cooper Lee | 18:14 | 1:12 | 20:18 | 39:43 | 165 | 11 | |
3615 | Sarah Newcomb-Baker | 16:43 | 1:26 | 21:35 | 39:43 | 38 | 5 | |
3702 | Lauren Jensen McGinnis | 17:41 | 1:25 | 22:10 | 41:14 | 60 | 1 | |
3179 | Derek Hudson | 19:48 | 1:49 | 19:55 | 41:31 | 199 | 30 | |
3570 | Susan O'Brien | 19:45 | 1:35 | 20:20 | 41:38 | 68 | 9 | |
3703 | Katie McCully | 17:03 | 1:24 | 23:19 | 41:45 | 71 | 2 | |
3132 | Michael Fowler | 20:21 | 2:03 | 19:56 | 42:18 | 214 | 28 | |
3677 | Julianna Batizy-Morley | 18:23 | 1:30 | 22:34 | 42:26 | 82 | 5 | |
3575 | Katherine Gage | 17:48 | 1:45 | 22:59 | 42:31 | 85 | 11 | |
3700 | Alma Darensburg | 17:44 | 1:30 | 23:32 | 42:44 | 92 | 3 | |
3680 | Samantha Forde | 20:08 | 2:51 | 20:08 | 43:06 | 101 | 8 | |
3422 | Louis Almekinders | 18:42 | 1:59 | 22:38 | 43:19 | 231 | 3 | |
3392 | James Rolette | 20:29 | 1:53 | 21:05 | 43:26 | 235 | 10 | |
3576 | Megan Newton | 20:18 | 1:33 | 21:59 | 43:48 | 112 | 14 | |
3387 | Edward Ellison | 18:45 | 2:01 | 23:18 | 44:03 | 245 | 13 | |
3300 | Galvin Kennedy | 21:05 | 1:54 | 21:08 | 44:05 | 247 | 39 |
Total: 113 athletes. |